

Product Center
Product Categories
-
Tiller
-
Walking tractor
-
Mini tractor (single cylinder)
-
Small tractor (single cylinder)
-
Farm tractor (multi-cylinder)
-
Mufti-Application for 4 wheel tractor
-
Sprayer machine
-
Diesel engine
-
Thresher machine
-
Rice mill machine
-
Rice production line
-
Flour milling machcine
-
Granulator
-
Wheat/Rice/Paddy/Millet machine
-
Corn/Maize/Soybean machine
-
Potato/Murphy/Sweet potato machine
-
Peanut machine
-
Vegetables/Onion/Garlic/Chili/ Machine
-
Yam/Cassava machine
-
Cigarettes/Tobacco/Ginger machine
-
Rose/Sugarcane machine
-
Trees/Leaves/Grasses machine
-
Horticulture & Gardening Products
-
Moving machine
-
Forestry Machinery
-
Agriculture Machine Total
-
Others Updating……
80HP Agricultural Farm Equipment
Youtube display video
Product parameters:
Item | Unit | Date | |
Whole tractor | Type | / | 4×4 wheeled |
Usage | / | Farmland operation and transportation | |
overall size(L×W×H) | mm | 3850×1620×2800 | |
Thread | mm | 1850 | |
Wheel base (Front/Rear) | mm | 1040(980、1140、1160)/1110(1000-1300) | |
Wheelbase (front wheel/rear wheel) adjustment method | / | Step adjustable/stepless adjustable | |
Min.Ground Clearance | mm | 280 | |
Min. use mass | kg | 1850 | |
Front axle mass/ Rear axle mass | kg | 690/1090 | |
Max. Ballast(Front/Rear) | kg | 20/50 | |
Number of Shift(Forward /Reverse) | / | 8/4 | |
Speed | km/h |
Forward:L1:2.32/L2:3.38/L3:4.60/L4:7.10, H1:10.00/H2:14.49/ H3:19.79/ H4:30.79;Rear:L1:3.45/L2:5.01/L3:6.83/L4:10.61 |
|
Connection Way of Engine and Clutch | / | Direct | |
Startup Way | / | Electric | |
Power of PTO | kW | 50.2 | |
Max. traction | kN | 15.6 | |
ROPS | Type | / | Folding |
Engine | Type | / | 4-Cylinder, In-line, Water Cooled, 4-Stroke |
Inspiration Way | / | Turbo | |
Cylinder Number | 缸 | 4 | |
Bore × stroke | mm | ø98×115 | |
Displacement | L | 3.47 | |
Compression Ratio | / | 18:1 | |
Rated power | kW | 59 | |
Rated Rev. | r/min | 2400 | |
Air Filter model | / | Oil bath | |
Cooling System Mode | / | Water cooling | |
Steering /Braking | Steering system type | / | Hydraulic type |
Steering gear type | / | Cycloid rotary valve | |
Brake system type | / | Disc | |
Transmission system | Clutch type | / | Dry, double piece, double acting |
Gearbox type | / | 4×(2+1)Composition | |
Gearbox shifting method | / | Gear Meshing Bushi | |
Central transmission type (front/rear) | / | Spiral Bevel Gear/Spiral Bevel Gear | |
Differential type (front/rear) | / | Close, 2pcs Planet Wheel/Close, 4pcs Planet Wheel | |
Final transmission mode (front/rear) | / | Spiral bevel gear/Planet Wheel | |
Runing System | Frame type | / | 无架式 |
Tire model (front wheel/rear wheel) | / | 8.3-24/14.9-30 | |
Tire pressure (front wheel/rear wheel) | kPa | 180/160 | |
Working Device | Type of hydraulic suspension system | / | Partition |
Suspension Type | / | Rear, Three Points Suspentio | |
Suspension Category | / | Category II | |
Adjusting Mode | / | 力、位调节 | |
Hydraulic Pump Type/ Model | / | CB130-F16HZ | |
Hydraulin Output Device | / | 2 ways hydraulic output | |
Safety Valve Open Pressure | MPa | 17.5-18 | |
PTO Shaft Spline Number | / | Independent | |
PTO Shaft Spline Number | / | 8/6 | |
PTO Shaft Spline Diameter | mm | ø38/ø35 | |
PTO Shaft Rev. | r/min | 540/760 |
Packing & Delivery
Matched Farm Tools
Our services
Quality
Our products have passed ISO9001,CE and SGS related Certificate.
Each product has strict inspectionsin factory.
Products warranty period is as long as 18 months.
Services
Own rich export experiences,Lansu Comany professional foreign trade service teams can provide multi-languages services.
Welcome to visit and study in China!we can provide free training for technical workers.
We can arrange technicians to go abroad for installation,technical instruction and maintenance.
We can help clients purchase matched agriculture tools to save time and money.
OEM/ODM available(customized products according to customer requirements).
Time
We have storage for standard models which can be shipped in time.
We are close to Qingdao and Yantai Port,with low cost and can save transportation time.
Price
High quality products will help customers increase sales.
Competitive prices will help customers make more money.
Factory Appearance
- Field Application
Please leave your contact information! We will send you new products and promotional information in time!

LANSU
Contact
E-mail: ceo@yantailansu.com
Address: No.462,Youth South Road,Zhifu District,Yantai City,Shandong Province
Products
You can share with everyone
Lan Su Copyright(c)2018 All Rights Reserved ICP: 19002174 POWERED BY WWW.300.CN